RANK | STATE | % OF PUPILS BATTERED |
NUMBER OF PUPILS BATTERED |
1 | Mississippi | 12.4% | 60,435 |
2 | Arkansas | 10.8% | 49,889 |
3 | Alabama | 6.3% | 48,216 |
4 | Tennessee | 4.7% | 43,921 |
5 | Texas | 3.1% | 118,701 |
6 | Georgia | 2.8% | 37,981 |
7 | Oklahoma | 2.7% | 16,650 |
8 | Louisiana | 2.6% | 18,950 |
9 | Missouri | 1.4% | 12,171 |
10 | South Carolina | 1.1% | 6,993 |
Source: Office for Civil Rights l997 Elementary and Secondary School Civil Rights Compliance Report. For comparison to the "Top Ten" of the following year, see 1998 Elementary and Secondary School Civil Rights Compliance Report.