RANK | STATE | % OF PUPILS BATTERED |
NUMBER OF PUPILS BATTERED |
1 | Mississippi | 10.1% | 49,859 |
2 | Arkansas | 9.2% | 40,811 |
3 | Alabama | 6.3% | 45,610 |
4 | Tennessee | 4.0% | 36,477 |
5 | Oklahoma | 3.0% | 18,581 |
6 | Louisiana | 2.7% | 19,986 |
7 | Georgia | 2.13% | 27,759 |
8 | Texas | 2.07% | 81,373 |
9 | Missouri | 1.1% | 9,717 |
10 | New Mexico | 0.9% | 2,935 |
Source:
Office for Civil Rights l998 Elementary and Secondary School Civil Rights Compliance Report
For comparison to the "Top Ten" of the previous year, see 1997 Elementary and Secondary School Civil Rights Compliance Report.